| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| XA62939204.csv | 2022-02-28 23:55 | 455 | ||
| XA62939203.csv | 2022-02-28 23:21 | 453 | ||
| XA62939202.csv | 2022-02-28 23:07 | 463 | ||
| XA62939201.csv | 2022-02-28 22:44 | 341 | ||
| XA62939200.csv | 2022-02-28 22:18 | 463 | ||
| XA62939199.csv | 2022-02-28 22:13 | 453 | ||
| XA62939198.csv | 2022-02-28 21:20 | 463 | ||
| XA62939197.csv | 2022-02-28 21:03 | 570 | ||
| XA62939196.csv | 2022-02-28 21:00 | 345 | ||
| XA62939195.csv | 2022-02-28 20:40 | 341 | ||
| XA62939194.csv | 2022-02-28 20:28 | 449 | ||
| XA62939193.csv | 2022-02-28 20:09 | 358 | ||
| XA62939192.csv | 2022-02-28 20:05 | 463 | ||
| XA62939191.csv | 2022-02-28 19:49 | 449 | ||
| XA62939190.csv | 2022-02-28 19:46 | 454 | ||
| XA62939189.csv | 2022-02-28 19:46 | 454 | ||
| XA62939188.csv | 2022-02-28 19:04 | 341 | ||
| XA62939187.csv | 2022-02-28 19:04 | 453 | ||
| XA62939186.csv | 2022-02-28 19:00 | 454 | ||
| XA62939185.csv | 2022-02-28 18:24 | 461 | ||
| XA62939184.csv | 2022-02-28 18:15 | 341 | ||
| XA62939183.csv | 2022-02-28 18:11 | 576 | ||
| XA62939182.csv | 2022-02-28 18:00 | 461 | ||
| XA62939181.csv | 2022-02-28 17:35 | 449 | ||
| XA62939180.csv | 2022-02-28 17:11 | 461 | ||
| XA62939179.csv | 2022-02-28 17:11 | 449 | ||
| XA62939178.csv | 2022-02-28 16:11 | 449 | ||
| XA62939177.csv | 2022-02-28 16:08 | 575 | ||
| XA62939176.csv | 2022-02-28 15:56 | 563 | ||
| XA62939175.csv | 2022-02-28 15:54 | 575 | ||
| XA62939174.csv | 2022-02-28 15:28 | 575 | ||
| XA62939173.csv | 2022-02-28 15:19 | 453 | ||
| XA62939172.csv | 2022-02-28 15:00 | 478 | ||
| XA62939171.csv | 2022-02-28 14:56 | 461 | ||
| XA62939170.csv | 2022-02-28 13:43 | 563 | ||
| XA62939169.csv | 2022-02-28 13:29 | 341 | ||
| XA62939168.csv | 2022-02-28 13:23 | 564 | ||
| XA62939167.csv | 2022-02-28 13:22 | 563 | ||
| XA62939166.csv | 2022-02-28 12:51 | 563 | ||
| XA62939165.csv | 2022-02-28 12:39 | 563 | ||
| XA62939164.csv | 2022-02-28 12:39 | 461 | ||
| XA62939163.csv | 2022-02-28 10:07 | 454 | ||
| XA62939162.csv | 2022-02-28 09:48 | 453 | ||
| XA62939161.csv | 2022-02-28 09:43 | 563 | ||
| XA62939160.csv | 2022-02-28 02:25 | 454 | ||
| XA62939159.csv | 2022-02-28 00:38 | 462 | ||
| XA62939158.csv | 2022-02-28 00:17 | 462 | ||
| XA62939157.csv | 2022-02-28 00:06 | 454 | ||
| XA62939156.csv | 2022-02-27 22:58 | 577 | ||
| XA62939155.csv | 2022-02-27 22:04 | 454 | ||
| XA62939154.csv | 2022-02-27 21:43 | 482 | ||
| XA62939153.csv | 2022-02-27 21:33 | 690 | ||
| XA62939152.csv | 2022-02-27 21:28 | 457 | ||
| XA62939151.csv | 2022-02-27 21:19 | 461 | ||
| XA62939150.csv | 2022-02-27 21:03 | 454 | ||
| XA62939149.csv | 2022-02-27 21:00 | 462 | ||
| XA62939148.csv | 2022-02-27 20:57 | 576 | ||
| XA62939147.csv | 2022-02-27 20:56 | 462 | ||
| XA62939146.csv | 2022-02-27 20:50 | 577 | ||
| XA62939145.csv | 2022-02-27 20:39 | 454 | ||
| XA62939144.csv | 2022-02-27 20:25 | 577 | ||
| XA62939143.csv | 2022-02-27 19:44 | 675 | ||
| XA62939142.csv | 2022-02-27 19:05 | 341 | ||
| XA62939141.csv | 2022-02-27 18:57 | 345 | ||
| XA62939140.csv | 2022-02-27 18:32 | 454 | ||
| XA62939139.csv | 2022-02-27 18:30 | 564 | ||
| XA62939138.csv | 2022-02-27 18:24 | 453 | ||
| XA62939137.csv | 2022-02-27 18:24 | 453 | ||
| XA62939136.csv | 2022-02-27 18:10 | 453 | ||
| XA62939135.csv | 2022-02-27 17:14 | 453 | ||
| XA62939134.csv | 2022-02-27 16:38 | 449 | ||
| XA62939133.csv | 2022-02-27 16:23 | 674 | ||
| XA62939132.csv | 2022-02-27 16:22 | 449 | ||
| XA62939131.csv | 2022-02-27 15:57 | 449 | ||
| XA62939130.csv | 2022-02-27 15:54 | 461 | ||
| XA62939129.csv | 2022-02-27 15:45 | 449 | ||
| XA62939128.csv | 2022-02-27 15:15 | 453 | ||
| XA62939127.csv | 2022-02-27 14:48 | 565 | ||
| XA62939126.csv | 2022-02-27 14:43 | 453 | ||
| XA62939125.csv | 2022-02-27 13:59 | 575 | ||
| XA62939124.csv | 2022-02-27 13:11 | 457 | ||
| XA62939123.csv | 2022-02-27 13:09 | 341 | ||
| XA62939122.csv | 2022-02-27 13:08 | 563 | ||
| XA62939121.csv | 2022-02-27 12:59 | 345 | ||
| XA62939120.csv | 2022-02-27 10:17 | 453 | ||
| XA62939119.csv | 2022-02-27 00:58 | 348 | ||
| XA62939118.csv | 2022-02-26 22:12 | 348 | ||
| XA62939117.csv | 2022-02-26 21:50 | 348 | ||
| XA62939116.csv | 2022-02-26 21:50 | 348 | ||
| XA62939115.csv | 2022-02-26 21:45 | 455 | ||
| XA62939114.csv | 2022-02-26 21:45 | 455 | ||
| XA62939113.csv | 2022-02-26 21:30 | 344 | ||
| XA62939112.csv | 2022-02-26 21:30 | 348 | ||
| XA62939111.csv | 2022-02-26 21:27 | 455 | ||
| XA62939110.csv | 2022-02-26 21:12 | 455 | ||
| XA62939109.csv | 2022-02-26 21:03 | 693 | ||
| XA62939108.csv | 2022-02-26 20:55 | 558 | ||
| XA62939107.csv | 2022-02-26 20:11 | 463 | ||
| XA62939106.csv | 2022-02-26 20:06 | 454 | ||
| XA62939105.csv | 2022-02-26 19:59 | 463 | ||
| XA62939104.csv | 2022-02-26 19:55 | 462 | ||
| XA62939103.csv | 2022-02-26 19:39 | 462 | ||
| XA62939102.csv | 2022-02-26 19:36 | 341 | ||
| XA62939101.csv | 2022-02-26 19:28 | 348 | ||
| XA62939100.csv | 2022-02-26 19:03 | 454 | ||
| XA62939099.csv | 2022-02-26 19:03 | 344 | ||
| XA62939098.csv | 2022-02-26 18:39 | 341 | ||
| XA62939097.csv | 2022-02-26 17:55 | 341 | ||
| XA62939096.csv | 2022-02-26 17:22 | 341 | ||
| XA62939095.csv | 2022-02-26 17:05 | 341 | ||
| XA62939094.csv | 2022-02-26 17:00 | 341 | ||
| XA62939093.csv | 2022-02-26 16:35 | 454 | ||
| XA62939092.csv | 2022-02-26 16:34 | 341 | ||
| XA62939091.csv | 2022-02-26 16:04 | 558 | ||
| XA62939090.csv | 2022-02-26 15:49 | 345 | ||
| XA62939089.csv | 2022-02-26 15:30 | 344 | ||
| XA62939088.csv | 2022-02-26 14:39 | 454 | ||
| XA62939087.csv | 2022-02-26 14:38 | 341 | ||
| XA62939086.csv | 2022-02-26 14:23 | 462 | ||
| XA62939085.csv | 2022-02-26 14:22 | 454 | ||
| XA62939084.csv | 2022-02-26 14:12 | 341 | ||
| XA62939083.csv | 2022-02-26 14:09 | 346 | ||
| XA62939082.csv | 2022-02-26 13:50 | 344 | ||
| XA62939081.csv | 2022-02-26 13:30 | 344 | ||
| XA62939080.csv | 2022-02-26 13:19 | 453 | ||
| XA62939079.csv | 2022-02-26 13:15 | 454 | ||
| XA62939078.csv | 2022-02-26 13:09 | 462 | ||
| XA62939077.csv | 2022-02-26 11:51 | 457 | ||
| XA62939076.csv | 2022-02-26 11:40 | 344 | ||
| XA62939075.csv | 2022-02-26 10:47 | 454 | ||
| XA62939074.csv | 2022-02-26 09:24 | 344 | ||
| XA62939073.csv | 2022-02-26 04:32 | 344 | ||
| XA62939072.csv | 2022-02-26 04:06 | 344 | ||
| XA62939071.csv | 2022-02-26 03:50 | 454 | ||
| XA62939070.csv | 2022-02-26 02:42 | 348 | ||
| XA62939069.csv | 2022-02-26 02:37 | 344 | ||
| XA62939068.csv | 2022-02-26 01:18 | 450 | ||
| XA62939067.csv | 2022-02-26 00:05 | 344 | ||
| XA62939066.csv | 2022-02-26 00:04 | 450 | ||
| XA62939065.csv | 2022-02-26 00:02 | 344 | ||
| XA62939064.csv | 2022-02-25 23:42 | 344 | ||
| XA62939063.csv | 2022-02-25 22:54 | 463 | ||
| XA62939062.csv | 2022-02-25 22:39 | 348 | ||
| XA62939061.csv | 2022-02-25 22:33 | 348 | ||
| XA62939060.csv | 2022-02-25 22:16 | 463 | ||
| XA62939059.csv | 2022-02-25 21:28 | 786 | ||
| XA62939058.csv | 2022-02-25 21:10 | 344 | ||
| XA62939057.csv | 2022-02-25 21:07 | 459 | ||
| XA62939056.csv | 2022-02-25 20:53 | 565 | ||
| XA62939055.csv | 2022-02-25 20:41 | 565 | ||
| XA62939054.csv | 2022-02-25 20:41 | 455 | ||
| XA62939053.csv | 2022-02-25 20:24 | 455 | ||
| XA62939052.csv | 2022-02-25 20:18 | 348 | ||
| XA62939051.csv | 2022-02-25 20:16 | 348 | ||
| XA62939050.csv | 2022-02-25 20:09 | 455 | ||
| XA62939049.csv | 2022-02-25 19:59 | 455 | ||
| XA62939048.csv | 2022-02-25 19:28 | 565 | ||
| XA62939047.csv | 2022-02-25 19:12 | 451 | ||
| XA62939046.csv | 2022-02-25 18:22 | 344 | ||
| XA62939045.csv | 2022-02-25 18:22 | 344 | ||
| XA62939044.csv | 2022-02-25 18:15 | 348 | ||
| XA62939043.csv | 2022-02-25 17:54 | 458 | ||
| XA62939042.csv | 2022-02-25 17:23 | 463 | ||
| XA62939041.csv | 2022-02-25 16:36 | 462 | ||
| XA62939040.csv | 2022-02-25 16:16 | 348 | ||
| XA62939039.csv | 2022-02-25 15:45 | 345 | ||
| XA62939038.csv | 2022-02-25 15:45 | 345 | ||
| XA62939037.csv | 2022-02-25 15:44 | 348 | ||
| XA62939036.csv | 2022-02-25 15:43 | 559 | ||
| XA62939035.csv | 2022-02-25 14:56 | 457 | ||
| XA62939034.csv | 2022-02-25 14:56 | 457 | ||
| XA62939033.csv | 2022-02-25 14:44 | 450 | ||
| XA62939032.csv | 2022-02-25 14:40 | 345 | ||
| XA62939031.csv | 2022-02-25 14:31 | 344 | ||
| XA62939030.csv | 2022-02-25 13:14 | 451 | ||
| XA62939029.csv | 2022-02-25 13:14 | 344 | ||
| XA62939028.csv | 2022-02-25 11:05 | 344 | ||
| XA62939027.csv | 2022-02-25 10:37 | 344 | ||
| XA62939026.csv | 2022-02-25 09:30 | 455 | ||
| XA62939025.csv | 2022-02-25 08:51 | 341 | ||
| XA62939024.csv | 2022-02-25 04:03 | 344 | ||
| XA62939023.csv | 2022-02-25 04:03 | 454 | ||
| XA62939022.csv | 2022-02-25 03:53 | 455 | ||
| XA62939021.csv | 2022-02-25 03:02 | 344 | ||
| XA62939020.csv | 2022-02-25 00:53 | 348 | ||
| XA62939019.csv | 2022-02-25 00:20 | 348 | ||
| XA62939018.csv | 2022-02-25 00:11 | 341 | ||
| XA62939017.csv | 2022-02-24 21:57 | 455 | ||
| XA62939016.csv | 2022-02-24 21:21 | 451 | ||
| XA62939015.csv | 2022-02-24 21:18 | 686 | ||
| XA62939014.csv | 2022-02-24 20:40 | 344 | ||
| XA62939013.csv | 2022-02-24 20:30 | 344 | ||
| XA62939012.csv | 2022-02-24 20:27 | 344 | ||
| XA62939011.csv | 2022-02-24 20:26 | 483 | ||
| XA62939010.csv | 2022-02-24 19:39 | 454 | ||
| XA62939009.csv | 2022-02-24 19:02 | 450 | ||
| XA62939008.csv | 2022-02-24 18:47 | 450 | ||
| XA62939007.csv | 2022-02-24 18:44 | 463 | ||
| XA62939006.csv | 2022-02-24 18:40 | 459 | ||
| XA62939005.csv | 2022-02-24 16:44 | 344 | ||
| XA62939004.csv | 2022-02-24 16:37 | 341 | ||
| XA62939003.csv | 2022-02-24 15:56 | 341 | ||
| XA62939002.csv | 2022-02-24 15:48 | 344 | ||
| XA62939001.csv | 2022-02-24 15:26 | 451 | ||
| XA62939000.csv | 2022-02-24 15:22 | 341 | ||
| XA62938999.csv | 2022-02-24 15:12 | 475 | ||
| XA62938998.csv | 2022-02-24 15:10 | 451 | ||
| XA62938997.csv | 2022-02-24 14:49 | 475 | ||
| XA62938996.csv | 2022-02-24 14:15 | 344 | ||
| XA62938995.csv | 2022-02-24 14:15 | 565 | ||
| XA62938994.csv | 2022-02-24 14:03 | 344 | ||
| XA62938993.csv | 2022-02-24 13:41 | 344 | ||
| XA62938992.csv | 2022-02-24 13:14 | 450 | ||
| XA62938991.csv | 2022-02-24 13:05 | 450 | ||
| XA62938990.csv | 2022-02-24 12:57 | 344 | ||
| XA62938989.csv | 2022-02-24 12:46 | 344 | ||
| XA62938988.csv | 2022-02-24 12:12 | 344 | ||
| XA62938987.csv | 2022-02-24 11:39 | 344 | ||
| XA62938986.csv | 2022-02-24 10:51 | 461 | ||
| XA62938985.csv | 2022-02-24 10:13 | 345 | ||
| XA62938984.csv | 2022-02-24 09:31 | 344 | ||
| XA62938983.csv | 2022-02-24 09:16 | 451 | ||
| XA62938982.csv | 2022-02-24 03:57 | 344 | ||
| XA62938981.csv | 2022-02-24 03:57 | 344 | ||
| XA62938980.csv | 2022-02-24 03:57 | 455 | ||
| XA62938979.csv | 2022-02-24 02:31 | 344 | ||
| XA62938978.csv | 2022-02-24 00:51 | 358 | ||
| XA62938977.csv | 2022-02-24 00:47 | 358 | ||
| XA62938976.csv | 2022-02-24 00:46 | 348 | ||
| XA62938975.csv | 2022-02-24 00:45 | 348 | ||
| XA62938974.csv | 2022-02-23 23:17 | 345 | ||
| XA62938973.csv | 2022-02-23 23:11 | 463 | ||
| XA62938972.csv | 2022-02-23 23:10 | 463 | ||
| XA62938971.csv | 2022-02-23 22:46 | 455 | ||
| XA62938970.csv | 2022-02-23 21:37 | 463 | ||
| XA62938969.csv | 2022-02-23 21:37 | 577 | ||
| XA62938968.csv | 2022-02-23 21:37 | 463 | ||
| XA62938967.csv | 2022-02-23 21:37 | 463 | ||
| XA62938966.csv | 2022-02-23 20:48 | 451 | ||
| XA62938965.csv | 2022-02-23 20:35 | 344 | ||
| XA62938964.csv | 2022-02-23 20:33 | 348 | ||
| XA62938963.csv | 2022-02-23 20:18 | 483 | ||
| XA62938962.csv | 2022-02-23 20:00 | 344 | ||
| XA62938961.csv | 2022-02-23 19:00 | 463 | ||
| XA62938960.csv | 2022-02-23 19:00 | 450 | ||
| XA62938959.csv | 2022-02-23 18:13 | 450 | ||
| XA62938958.csv | 2022-02-23 17:52 | 344 | ||
| XA62938957.csv | 2022-02-23 17:27 | 344 | ||
| XA62938956.csv | 2022-02-23 16:34 | 345 | ||
| XA62938955.csv | 2022-02-23 16:22 | 344 | ||
| XA62938954.csv | 2022-02-23 16:21 | 344 | ||
| XA62938953.csv | 2022-02-23 15:32 | 344 | ||
| XA62938952.csv | 2022-02-23 15:32 | 344 | ||
| XA62938951.csv | 2022-02-23 15:23 | 344 | ||
| XA62938950.csv | 2022-02-23 15:14 | 451 | ||
| XA62938949.csv | 2022-02-23 15:14 | 344 | ||
| XA62938948.csv | 2022-02-23 14:58 | 348 | ||
| XA62938947.csv | 2022-02-23 14:34 | 345 | ||
| XA62938946.csv | 2022-02-23 14:34 | 348 | ||
| XA62938945.csv | 2022-02-23 13:23 | 451 | ||
| XA62938944.csv | 2022-02-23 13:22 | 344 | ||
| XA62938943.csv | 2022-02-23 13:06 | 348 | ||
| XA62938942.csv | 2022-02-23 13:03 | 455 | ||
| XA62938941.csv | 2022-02-23 12:58 | 558 | ||
| XA62938940.csv | 2022-02-23 11:55 | 358 | ||
| XA62938939.csv | 2022-02-23 03:30 | 348 | ||
| XA62938938.csv | 2022-02-23 02:55 | 344 | ||
| XA62938937.csv | 2022-02-23 01:15 | 348 | ||
| XA62938936.csv | 2022-02-23 00:29 | 344 | ||
| XA62938935.csv | 2022-02-23 00:20 | 462 | ||
| XA62938934.csv | 2022-02-22 23:49 | 348 | ||
| XA62938933.csv | 2022-02-22 23:04 | 348 | ||
| XA62938932.csv | 2022-02-22 22:54 | 348 | ||
| XA62938931.csv | 2022-02-22 22:05 | 341 | ||
| XA62938930.csv | 2022-02-22 22:03 | 463 | ||
| XA62938929.csv | 2022-02-22 22:01 | 565 | ||
| XA62938928.csv | 2022-02-22 21:57 | 463 | ||
| XA62938927.csv | 2022-02-22 21:40 | 463 | ||
| XA62938926.csv | 2022-02-22 21:22 | 344 | ||
| XA62938925.csv | 2022-02-22 21:21 | 459 | ||
| XA62938924.csv | 2022-02-22 20:32 | 455 | ||
| XA62938923.csv | 2022-02-22 20:29 | 463 | ||
| XA62938922.csv | 2022-02-22 20:27 | 348 | ||
| XA62938921.csv | 2022-02-22 20:25 | 344 | ||
| XA62938920.csv | 2022-02-22 19:43 | 565 | ||
| XA62938919.csv | 2022-02-22 19:08 | 463 | ||
| XA62938918.csv | 2022-02-22 18:15 | 777 | ||
| XA62938917.csv | 2022-02-22 18:01 | 344 | ||
| XA62938916.csv | 2022-02-22 17:51 | 458 | ||
| XA62938915.csv | 2022-02-22 17:38 | 458 | ||
| XA62938914.csv | 2022-02-22 17:31 | 455 | ||
| XA62938913.csv | 2022-02-22 17:02 | 451 | ||
| XA62938912.csv | 2022-02-22 15:50 | 455 | ||
| XA62938911.csv | 2022-02-22 14:11 | 341 | ||
| XA62938910.csv | 2022-02-22 14:01 | 344 | ||
| XA62938909.csv | 2022-02-22 13:26 | 566 | ||
| XA62938908.csv | 2022-02-22 12:47 | 344 | ||
| XA62938907.csv | 2022-02-22 12:38 | 344 | ||
| XA62938906.csv | 2022-02-22 10:56 | 341 | ||
| XA62938905.csv | 2022-02-22 10:29 | 450 | ||
| XA62938904.csv | 2022-02-22 10:26 | 344 | ||
| XA62938903.csv | 2022-02-22 08:36 | 457 | ||
| XA62938902.csv | 2022-02-22 06:53 | 344 | ||
| XA62938901.csv | 2022-02-22 05:15 | 449 | ||
| XA62938900.csv | 2022-02-22 05:02 | 344 | ||
| XA62938899.csv | 2022-02-22 04:35 | 344 | ||
| XA62938898.csv | 2022-02-22 02:24 | 348 | ||
| XA62938897.csv | 2022-02-22 00:14 | 344 | ||
| XA62938896.csv | 2022-02-22 00:01 | 344 | ||
| XA62938895.csv | 2022-02-21 23:39 | 344 | ||
| XA62938894.csv | 2022-02-21 23:35 | 341 | ||
| XA62938893.csv | 2022-02-21 21:54 | 344 | ||
| XA62938892.csv | 2022-02-21 21:43 | 344 | ||
| XA62938891.csv | 2022-02-21 21:35 | 463 | ||
| XA62938890.csv | 2022-02-21 21:24 | 455 | ||
| XA62938889.csv | 2022-02-21 21:11 | 344 | ||
| XA62938888.csv | 2022-02-21 21:03 | 344 | ||
| XA62938887.csv | 2022-02-21 21:03 | 483 | ||
| XA62938886.csv | 2022-02-21 20:46 | 455 | ||
| XA62938885.csv | 2022-02-21 20:04 | 577 | ||
| XA62938884.csv | 2022-02-21 19:55 | 459 | ||
| XA62938883.csv | 2022-02-21 19:29 | 451 | ||
| XA62938882.csv | 2022-02-21 19:17 | 344 | ||
| XA62938881.csv | 2022-02-21 19:14 | 345 | ||
| XA62938880.csv | 2022-02-21 18:58 | 344 | ||
| XA62938879.csv | 2022-02-21 18:58 | 348 | ||
| XA62938878.csv | 2022-02-21 18:39 | 344 | ||
| XA62938877.csv | 2022-02-21 18:30 | 348 | ||
| XA62938876.csv | 2022-02-21 17:59 | 348 | ||
| XA62938875.csv | 2022-02-21 17:52 | 449 | ||
| XA62938874.csv | 2022-02-21 17:50 | 344 | ||
| XA62938873.csv | 2022-02-21 16:28 | 341 | ||
| XA62938872.csv | 2022-02-21 16:14 | 345 | ||
| XA62938871.csv | 2022-02-21 15:33 | 451 | ||
| XA62938870.csv | 2022-02-21 15:24 | 344 | ||
| XA62938869.csv | 2022-02-21 15:09 | 345 | ||
| XA62938868.csv | 2022-02-21 14:41 | 344 | ||
| XA62938867.csv | 2022-02-21 14:34 | 344 | ||
| XA62938866.csv | 2022-02-21 14:20 | 450 | ||
| XA62938865.csv | 2022-02-21 14:20 | 341 | ||
| XA62938864.csv | 2022-02-21 14:17 | 455 | ||
| XA62938863.csv | 2022-02-21 14:14 | 348 | ||
| XA62938862.csv | 2022-02-21 14:11 | 455 | ||
| XA62938861.csv | 2022-02-21 14:03 | 341 | ||
| XA62938860.csv | 2022-02-21 13:49 | 344 | ||
| XA62938859.csv | 2022-02-21 13:35 | 455 | ||
| XA62938858.csv | 2022-02-21 13:18 | 344 | ||
| XA62938857.csv | 2022-02-21 13:09 | 453 | ||
| XA62938856.csv | 2022-02-21 13:06 | 454 | ||
| XA62938855.csv | 2022-02-21 12:12 | 459 | ||
| XA62938854.csv | 2022-02-21 10:31 | 455 | ||
| XA62938853.csv | 2022-02-21 08:58 | 344 | ||
| XA62938852.csv | 2022-02-21 07:29 | 345 | ||
| XA62938851.csv | 2022-02-21 02:33 | 575 | ||
| XA62938850.csv | 2022-02-21 02:24 | 461 | ||
| XA62938849.csv | 2022-02-21 00:55 | 563 | ||
| XA62938848.csv | 2022-02-21 00:48 | 348 | ||
| XA62938847.csv | 2022-02-20 23:07 | 453 | ||
| XA62938846.csv | 2022-02-20 21:51 | 461 | ||
| XA62938845.csv | 2022-02-20 20:43 | 455 | ||
| XA62938844.csv | 2022-02-20 20:30 | 463 | ||
| XA62938843.csv | 2022-02-20 20:24 | 453 | ||
| XA62938842.csv | 2022-02-20 20:23 | 463 | ||
| XA62938841.csv | 2022-02-20 20:18 | 463 | ||
| XA62938840.csv | 2022-02-20 20:15 | 345 | ||
| XA62938839.csv | 2022-02-20 20:03 | 463 | ||
| XA62938838.csv | 2022-02-20 19:53 | 565 | ||
| XA62938837.csv | 2022-02-20 19:48 | 462 | ||
| XA62938836.csv | 2022-02-20 19:20 | 457 | ||
| XA62938835.csv | 2022-02-20 19:05 | 345 | ||
| XA62938834.csv | 2022-02-20 18:51 | 564 | ||
| XA62938833.csv | 2022-02-20 18:28 | 571 | ||
| XA62938832.csv | 2022-02-20 18:28 | 576 | ||
| XA62938831.csv | 2022-02-20 18:20 | 458 | ||
| XA62938830.csv | 2022-02-20 17:59 | 575 | ||
| XA62938829.csv | 2022-02-20 17:57 | 341 | ||
| XA62938828.csv | 2022-02-20 17:36 | 558 | ||
| XA62938827.csv | 2022-02-20 17:35 | 563 | ||
| XA62938826.csv | 2022-02-20 16:51 | 563 | ||
| XA62938825.csv | 2022-02-20 16:42 | 689 | ||
| XA62938824.csv | 2022-02-20 16:33 | 690 | ||
| XA62938823.csv | 2022-02-20 16:32 | 341 | ||
| XA62938822.csv | 2022-02-20 16:24 | 564 | ||
| XA62938821.csv | 2022-02-20 16:19 | 345 | ||
| XA62938820.csv | 2022-02-20 16:14 | 577 | ||
| XA62938819.csv | 2022-02-20 16:13 | 462 | ||
| XA62938818.csv | 2022-02-20 15:51 | 454 | ||
| XA62938817.csv | 2022-02-20 15:51 | 344 | ||
| XA62938816.csv | 2022-02-20 15:24 | 462 | ||
| XA62938815.csv | 2022-02-20 15:17 | 462 | ||
| XA62938814.csv | 2022-02-20 15:16 | 563 | ||
| XA62938813.csv | 2022-02-20 15:06 | 457 | ||
| XA62938812.csv | 2022-02-20 14:59 | 449 | ||
| XA62938811.csv | 2022-02-20 14:23 | 453 | ||
| XA62938810.csv | 2022-02-20 14:22 | 449 | ||
| XA62938809.csv | 2022-02-20 14:20 | 575 | ||
| XA62938808.csv | 2022-02-20 14:19 | 453 | ||
| XA62938807.csv | 2022-02-20 14:03 | 453 | ||
| XA62938806.csv | 2022-02-20 13:53 | 341 | ||
| XA62938805.csv | 2022-02-20 13:20 | 461 | ||
| XA62938804.csv | 2022-02-20 13:07 | 345 | ||
| XA62938803.csv | 2022-02-20 12:56 | 454 | ||
| XA62938802.csv | 2022-02-20 12:53 | 341 | ||
| XA62938801.csv | 2022-02-20 12:39 | 675 | ||
| XA62938800.csv | 2022-02-20 11:55 | 578 | ||
| XA62938799.csv | 2022-02-20 11:46 | 455 | ||
| XA62938798.csv | 2022-02-20 11:29 | 345 | ||
| XA62938797.csv | 2022-02-20 11:14 | 449 | ||
| XA62938796.csv | 2022-02-20 11:12 | 678 | ||
| XA62938795.csv | 2022-02-20 09:56 | 936 | ||
| XA62938794.csv | 2022-02-20 09:54 | 563 | ||
| XA62938793.csv | 2022-02-20 09:02 | 449 | ||
| XA62938792.csv | 2022-02-20 08:33 | 674 | ||
| XA62938791.csv | 2022-02-20 02:27 | 449 | ||
| XA62938790.csv | 2022-02-20 02:26 | 449 | ||
| XA62938789.csv | 2022-02-20 01:56 | 341 | ||
| XA62938788.csv | 2022-02-20 01:35 | 348 | ||
| XA62938787.csv | 2022-02-20 00:23 | 344 | ||
| XA62938786.csv | 2022-02-19 22:53 | 348 | ||
| XA62938785.csv | 2022-02-19 22:26 | 341 | ||
| XA62938784.csv | 2022-02-19 22:20 | 344 | ||
| XA62938783.csv | 2022-02-19 22:07 | 462 | ||
| XA62938782.csv | 2022-02-19 22:03 | 348 | ||
| XA62938781.csv | 2022-02-19 22:02 | 348 | ||
| XA62938780.csv | 2022-02-19 21:55 | 454 | ||
| XA62938779.csv | 2022-02-19 21:36 | 348 | ||
| XA62938778.csv | 2022-02-19 21:28 | 454 | ||
| XA62938777.csv | 2022-02-19 21:22 | 341 | ||
| XA62938776.csv | 2022-02-19 21:11 | 344 | ||
| XA62938775.csv | 2022-02-19 21:11 | 344 | ||
| XA62938774.csv | 2022-02-19 21:02 | 344 | ||
| XA62938773.csv | 2022-02-19 20:59 | 348 | ||
| XA62938772.csv | 2022-02-19 20:28 | 577 | ||
| XA62938771.csv | 2022-02-19 20:27 | 578 | ||
| XA62938770.csv | 2022-02-19 20:25 | 455 | ||
| XA62938769.csv | 2022-02-19 20:24 | 455 | ||
| XA62938768.csv | 2022-02-19 20:20 | 455 | ||
| XA62938767.csv | 2022-02-19 20:18 | 483 | ||
| XA62938766.csv | 2022-02-19 20:13 | 463 | ||
| XA62938765.csv | 2022-02-19 19:42 | 348 | ||
| XA62938764.csv | 2022-02-19 19:36 | 341 | ||
| XA62938763.csv | 2022-02-19 19:26 | 341 | ||
| XA62938762.csv | 2022-02-19 19:18 | 341 | ||
| XA62938761.csv | 2022-02-19 18:39 | 344 | ||
| XA62938760.csv | 2022-02-19 18:15 | 454 | ||
| XA62938759.csv | 2022-02-19 17:25 | 344 | ||
| XA62938758.csv | 2022-02-19 16:52 | 341 | ||
| XA62938757.csv | 2022-02-19 16:40 | 341 | ||
| XA62938756.csv | 2022-02-19 16:38 | 341 | ||
| XA62938755.csv | 2022-02-19 16:29 | 341 | ||
| XA62938754.csv | 2022-02-19 16:28 | 454 | ||
| XA62938753.csv | 2022-02-19 16:18 | 454 | ||
| XA62938752.csv | 2022-02-19 15:51 | 454 | ||
| XA62938751.csv | 2022-02-19 15:46 | 565 | ||
| XA62938750.csv | 2022-02-19 15:39 | 454 | ||
| XA62938749.csv | 2022-02-19 15:39 | 344 | ||
| XA62938748.csv | 2022-02-19 15:38 | 454 | ||
| XA62938747.csv | 2022-02-19 15:25 | 461 | ||
| XA62938746.csv | 2022-02-19 15:12 | 344 | ||
| XA62938745.csv | 2022-02-19 15:09 | 344 | ||
| XA62938744.csv | 2022-02-19 15:04 | 341 | ||
| XA62938743.csv | 2022-02-19 14:40 | 344 | ||
| XA62938742.csv | 2022-02-19 14:29 | 345 | ||
| XA62938741.csv | 2022-02-19 14:27 | 341 | ||
